The Arduino Nano is a compact microcontroller board based on the ATmega328P. It offers 14 digital I/O pins, 8 analog inputs, and USB connectivity. Ideal for small projects, it's widely used in DIY electronics and education due to its size, low cost, and compatibility with the Arduino ecosystem.
Microcontroller | ATmega328P |
---|---|
Architecture | AVR (8-bit) |
Clock Speed | 16 MHz |
Operating Voltage | 5V |
Input Voltage (Recommended) | 7–12V |
Input Voltage (Limits) | 6–20V |
Digital I/O Pins | 14 (6 PWM) |
Analog Input Pins | 8 |
PWM Channels | 6 |
DC Current per I/O Pin | 40 mA |
Total DC Current (All I/O) | 200 mA |
Flash Memory | 32 KB (2 KB used by bootloader) |
SRAM | 2 KB |
EEPROM | 1 KB |
USB Connector | Mini-USB |
Communication Interfaces | UART, I2C, SPI |
Dimensions | 45 mm x 18 mm |
Weight | ~7g |
📄 Arduino Nano datasheet (3267 kB)
📄 ATMega328P datasheet (8585 kB)
Pin Label | Function |
---|---|
D1 / TX | Digital I/O, UART Transmit |
D0 / RX | Digital I/O, UART Receive |
RESET | Reset |
GND | Ground |
D2 | Digital I/O, Interrupt (INT0) |
D3 | Digital I/O, PWM, Interrupt (INT1) |
D4 | Digital I/O |
D5 | Digital I/O, PWM |
D6 | Digital I/O, PWM |
D7 | Digital I/O |
D8 | Digital I/O |
D9 | Digital I/O, PWM |
D10 | Digital I/O, PWM, SPI SS |
D11 | Digital I/O, PWM, SPI MOSI |
D12 | Digital I/O, SPI MISO |
D13 | Digital I/O, LED, SPI SCK |
3.3V | 3.3V Output |
AREF | Analog Reference |
A0 | Analog Input 0 |
A1 | Analog Input 1 |
A2 | Analog Input 2 |
A3 | Analog Input 3 |
A4 | Analog Input 4, I2C SDA |
A5 | Analog Input 5, I2C SCL |
A6 | Analog Input 6 (input only) |
A7 | Analog Input 7 (input only) |
5V | 5V Output |
GND | Ground |
VIN | Power Input (7-12V) |
(see: Arduino Uno)
(see: Arduino Uno)